- Add curb appeal and create a versatile look for your home with this contemporary interpretation of the Shaker movement
- Flush-glazed glass is built directly into the door and provides a clean, seamless appearance that allows more natural light into your home
- Fiberglass doors are low-maintenance and high-performance; unlike wood or steel doors, durable fiberglass is resistant to cracking, warping, splitting and denting
- Therma-Tru Benchmark Doors consist of a complete door system including all necessary components; jambs, weatherstrip, sill and hinges in complementing finish colors, all engineered to help ensure a precision fit for years of trouble-free performance
- Ready-to-install door with frame
Therma-Tru Benchmark Doors Front Doors 36-in x 80-in Fiberglass Craftsman Left-Hand Inswing Ready To Paint Unfinished Prehung Single Front Door with Brickmould Insulating Core ENERGY STAR Northern Zone ENERGY STAR North/Central Zone ENERGY STAR South/Central Zone ENERGY STAR Southern Zone
$257.00 Original price was: $257.00.$90.00Current price is: $90.00.
SKU: therma-tru-benchmark-doors_833538
Categories: Exterior Doors, Front Doors
Tags: Therma-Tru Benchmark Doors, Unfinished
- Your questions, our prompt answers.
- Quality Meets Affordability
- Safe Payments, Secure Personal Information
- Efficiency meets excellence in customer care.
| Panel Type | 2-panel |
|---|---|
| Door Type | Prehung |
| Actual Width with Sidelights (Inches) | 0 |
| Glass Shape | Craftsman |
| Privacy Rating | 1 |
| Core Type | Insulating core |
| CA Residents: Prop 65 Warning(s) | Yes |
| Fire Rated | No |
| Weatherstripping Included | Yes |
| Collection Name | N/A |
| Door Style Modern | No |
| Door Style Contemporary | No |
| ENERGY STAR Certified Southern Zone | Yes |
| Common Height (Inches) | 80 |
| For Use with Mobile Homes | No |
| Rough Opening Width (Inches) | 38.25 |
| Material | Fiberglass |
| ENERGY STAR Certified Northern Zone | Yes |
| Caming Finish | N/A |
| Manufacturer Color/Finish | Ready to paint |
| Actual Width (Inches) | 37.5 |
| Handing | Left-hand inswing |
| Hardware Finish | N/A |
| Finish | Unfinished |
| Door Style Rustic | No |
| Handle(s) Included | No |
| Door Style Victorian | No |
| Door Style Craftsman | Yes |
| Commercial/Residential | Residential |
| 3-Point Locking System | No |
| Impact Resistance | No |
| Configuration | Single door |
| Glass Style | Simulated divided light |
| Common Width (Inches) | 36 |
| Handle Finish | N/A (no handle) |
| Lowe's Exclusive | Yes |
| ENERGY STAR Certified North/Central Zone | Yes |
| Wood Species | N/A |
| Actual Depth (Inches) | 4.5625 |
| Color/Finish Family | White |
| Glass Caming | No |
| Glass Insulation | Low-E |
| Actual Height (Inches) | 81.5 |
| Sill Finish | Mill |
| Warranty | Limited lifetime |
| Lockset Bore | Ready for lockset and deadbolt |
| Sill Type | Adjustable |
| Door Style Traditional | No |
| Brickmould Included | Yes |
| ENERGY STAR Certified South/Central Zone | Yes |
| Jamb Width (Inches) | 4.5625 |
| Rough Opening Height (Inches) | 82 |
| Common Size (W x H) | 36-in x 80-in |
| Door Style Mid Century | No |
| Fire Rating | N/A |
| Impact Resistant Glass | No |
| Common Depth (Inches) | 4.5625 |
| Locking System Included | No |
Be the first to review “Therma-Tru Benchmark Doors Front Doors 36-in x 80-in Fiberglass Craftsman Left-Hand Inswing Ready To Paint Unfinished Prehung Single Front Door with Brickmould Insulating Core ENERGY STAR Northern Zone ENERGY STAR North/Central Zone ENERGY STAR South/Central Zone ENERGY STAR Southern Zone” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Exterior Doors
Sale!
Sale!
















Reviews
There are no reviews yet.